
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 21 item
HScode 3
Times 21
Amount 113003.15
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | INDIAN OIL CORPORATION LIMITED ![]() |
||
| Importer code | 0389022390 | Importer city | MUMBAI, MAHARASHTRA |
| Importer address | G-9 ALI YAVAR JUNG MARGBANDRA (E),MUMBAI, MAHARASHTRA,400051 | ||
| Importer phone | 6441470 FAX NO.6441470 | ||
| Importer Email | ashimsaha@indianoil.co.in | ||
| Contact 1 | AKHAURI MANOJ KUMAR SINHA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | KANDLA SEA (INIXY1) |
| Origin | saudi arabia | Mode of transport | SEA |
| HScode | 27111300 | ||
| Product description | A-160 BUTANE LIQUEFIED PETROLEUM GAS (FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS)Translation | ||
| Total value | 707900 | Currency | USD |
| Quantity | 1966.39 | Unit | MTS |
| Unit price(INR) | 27970.31 | Total price(INR) | 55000541.5 |
| Unit price USD (quantity) | 356.9435 | Total price(USD) | 701890.25 |
| Tax(INR) | 2750027.1 | ||
-
3HS Code
-
21Times
-
113003.15Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 83089019 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20170907 | 83089019 | Taiwan,China | - | Patparganj ICD (INPPG6) | ||
| 20171107 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20171107 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20171107 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20170926 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20170926 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20171213 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20171213 | 73269099 | Turkey | - | Delhi Air (INDEL4) | ||
| 20171107 | 73269099 | Turkey | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail